Property Attributes
- MLS#22500598
- TypeSingle Family
- Listing Status Closed
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodGrande Wdlands
- Zip08755
- StyleColonial
- Year Built1994
- Taxes$ 10028
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.48 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming 4-Bedroom Home with Endless Potential! Discover the perfect blend of space, comfort, and opportunity with this 4-bedroom, 2-bathroom home nestled on a generous lot in a welcoming neighborhood. Offering plenty of room to grow and entertain, this property is ideal for those looking to create their dream home. Spacious Layout-Four bedrooms and two bathrooms provide ample space for family, guests, or a home office. Outdoor Oasis-Enjoy the large fenced-in yard, complete with an inground pool, a two-tier deck, and plenty of room for outdoor gatherings or relaxation. Ample Parking -A paved 2-car driveway o plenty of parking space. Expansive Lot- A great canvas for gardening, or personal touches. While the home could use some updatest offers incredible possibilities for customiza
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Deck,Patio |
| Levels | 2 Story |
| MobileHomeRemainsYN | No |
| Architectural Style | Colonial |
| Roof | Timberline |
| Other Structures | Shed,Shed(s) |
| Home Warranty Y/N | No |
| Pool Features | In Ground |
| Water Body Access Y/N | None |
| Exclusions | personal belongings |
| Close Price | 925000.0 |
| Tax Annual Amount | 10028.0 |
| Garage Y/N | Yes |
| HOA | No |
| MLS Area | None |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Property Subtype | Single Family Residence |
| Rent Control Y/N | No |
| Pets Allowed | Dogs OK |
| Lot Size Square Feet | 20908.8 |
| Property Type | Residential |
| Senior Community Y/N | No |
| ModificationTimestamp | 2025-11-03T20:41:36Z |
| Full Baths | 2 |
| Zoning Description | Residential,Single Family |
| MLS Area Minor | Toms River Twp (TOM) |
| New Construction | No |
| County | Ocean |
| Sewer | Public Sewer |
| City | Toms River |
| Tax Assessed Value | 550400 |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Subdivision Name | Grande Wdlands |
| Cooling | Central Air |
| Lease Considered Y/N | No |
| Year Built | 1994 |
| Carport Y/N | No |
| Stories Count | 2 |
| Status | Closed |
| Heating | Forced Air |
| Directions | whitesville road to Grande Woodlands |
| Land Lease Y/N | No |
| Topography | Level |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | Finished |
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
| Total Fireplaces | 1 |
| Heating-Forced Air | True |
| Total Baths | 3 |
| Flooring | Linoleum,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Main Level Bathrooms | 1 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
| Half Baths | 1 |
Exterior Features
| Lot Size Acres | 0.48 |
|---|---|
| Street Name | Grande Woodlands |
| Fencing | Fence |
| Inclusions | Outdoor Lighting,Dishwasher,Light Fixtures,Security System,Stove,Refrigerator,Screens,Garage Door Opener |
| Street Suffix | Way |
| Open Parking Y/N | No |
| Lot Size Area | 0.48 |
| Horse Y/N | No |
| Building Area Total | 2334.0 |
| Days on Market | 104 |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Direct Access,Paved,Driveway |
| Water Source | Public |
| Exterior Amenities | Underground Sprinkler System,Swimming |
| Lot Features | Treed Lots |
| Lot Dimensions | 97x211x134x212 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved