Property Attributes
- MLS#22629399
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodFour Seasons
- Zip08701
- StyleRanch
- Year Built1995
- Taxes$ 4768
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WELCOME TO FOUR SEASONS!!! This ultra- private unique Chestnut Condo model is ready to Blow you away. With 2 bedrooms, 2 bath (both redone) newer kitchen, (redone), kitchen wall opened up for a beautiful open floorplan, newer vinyl plank flooring throughout, newer SS appliances, newer washer and dryer, recessed lighting, this house it ready and waiting for its new peeps. Don't miss this one, you'll hate yourselves! Four Seasons amenities: 9-hole executive golf course, Pickleball, Indoor Heated Saltwater pool, Outdoor Olympic size swimming pool, fully stocked exercise room, Tennis, Bocce, Sauna, Clubs Galore. Four Seasons is like Disney World for Adults.
| Price History | |
|---|---|
| 9/17/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 468.02 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Trash,Common Area,Exterior Maint,Lawn Maintenance,Mgmt Fees,Pool,Snow Removal |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Ranch |
| Security Features | Security Guard |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1995 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Spa/Hot Tub,Shuffleboard Court,Pickleball Court,Management,Laundry,Association,Exercise Room,Community Room,Swimming,Pool,Golf Course,Clubhouse,Common Area,Jogging Path,Landscaping,Boc |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Seasons |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Lakewood |
| Senior Community Y/N | true |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 4768 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 184300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Center Hall,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Model | CHESTNUT |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Lighting |
| Parking Features | Direct Access,Paved,Driveway,Off Street,Oversized |
| Lot Features | Back to Woods,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Window Treatments, Blinds/Shades, Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garbage Disposal, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1512 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved