Property Attributes
- MLS#NJOC2043224
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityForked River
- AreaLacey Twp
- NeighborhoodForked River
- Zip08731
- StyleColonial
- Year Built1958
- Taxes$ 9189
- Price$ 762,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This large 101x64 lot, with the MOST amazing 180-degree+ waterfront views you will ever see, won't last long. This cul-de-sac colonial is being sold ''as is''. The original cottage with 2 bedrooms and 1 bath was built in 1958. An addition of a second floor living room and screened in porch plus a new 3rd floor with 2 additional beds and 1 bath was added, then the house was raised in the early 90s. There is an extremely large partially finished first level Recreation Area & Workshop. 2 additional decks complete the outdoor viewing area. Whether you're looking to renovate or build new, with these stunning views this location is worth every penny.
| Elementary School | Middle School | High School |
|---|---|---|
| Forked River Elementary School | Lacey Township Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $825,000 |
| 8/1/2026 | 8$762,500 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | No Septic System |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Other,Multi Units,Central A/C |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Oven - Self Cleaning,Refrigerator,Washer,Water Heater |
| Zoning | R-75 |
| Patio/Porch Features | Patio(s),Screened,Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | LACEY TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | SEE LIST OF INCLUSIONS IN DOCUMENTS |
| Year Built | 1958 |
| Electric | 150 Amps |
| View | River |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | 2+ Access Exits |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FORKED RIVER |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GSP to exit 69 Waretown,rt onto 532 Wells Mill Road to Waretown for 2.1 miles,left onto rt 9 for 2.3 miles to Beach Blvd follow for 1.3 miles continue on Beach Blvd as bends to left then in .4 miles |
| City | FORKED RIVER |
| Body of Water | Forked River |
| Senior Community Y/N | No |
| MLS Area | Lacey Twp (21513) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 336000.0 |
| Tax Annual Amount | 9189.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 1415 |
| Price Per Sq Ft Total AG | 499.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e1b93c3c-08f5-4778-b2e5-de10c7d879d0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2943 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00012 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Carpet,Ceiling Fan(s),Dining Area,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Galley,Primary Bedroom - Bay Front |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Unfinished,Walkout Level,Windows,Workshop,Rear Entrance,Poured Concrete |
| Flooring | Carpet,Laminated |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1528 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Aluminum,Vinyl |
| Parking Features | Gravel Driveway |
| Lot Features | Bulkheaded,No Thru Street,Rear Yard,SideYard(s),Year Round Access,Level |
| Water Source | Public |
| Inclusions | WASHER/DRYER,REFRIGERATOR X 2,ELECTRIC STOVE,DISHWASHER,MICROWAVE,PARTIAL FURNITURE |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Pilings |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 100X62/65 IRREGULAR |
| Lot Size Acres | 0.15 |
| Road Frontage Length | 101 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Swimming Allowed,Fishing Allowed,Canoe/Kayak,Boat - Powered |
| Horse Y/N | No |
| Number of Docks | 1 |
| Land Assessed Value | 171600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Estimated |
| Dock Type and Features | Against Bulkhead Only (Lateral) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved