Property Attributes
- MLS#22620846
- TypeAdult 55+
- Listing Status Closed
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodFour Seasons
- Zip08701
- StyleRanch,Detached
- Year Built1997
- Taxes$ 5916
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
The Perfect View and So Much More! Outstanding Aspen Model in Four Seasons Spa and Country Club with Golf and Water Views, Features New Windows 2024, New Roof 2021, New HVAC and Water Heater 2020, Skimmed Ceilings, Luxury Vinyl Flooring, Updated Kitchen with Quartz Counters and Wine Fridge, Renovated Bathrooms, Gas Fireplace, Custom Wall Trim, New Window Treatments and Garage Door Opener, a Replaced Driveway and the Most Serene and Peaceful Golf and Water Views from Both Inside the Home and the Extended L-Shaped Paver Patio! 1 Mile to the GSP, Amenities Include Gated Entry, Clubhouse, Golf Course, Huge Indoor and Outdoor Pool, Fitness Center, Pickleball, Tennis, Bocce, Shuffleboard and Walking Paths.
| Middle School |
|---|
| Lakewood Middle School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $535,000 |
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Porch - Open,Patio |
| MobileHomeRemainsYN | No |
| Architectural Style | Ranch,Detached |
| Roof | Shingle |
| Home Warranty Y/N | No |
| Water Body Access Y/N | None |
| Exclusions | Personal Property |
| Close Price | 560000.0 |
| Tax Annual Amount | 5916.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | None |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Property Subtype | Adult Community |
| Rent Control Y/N | No |
| Pets Allowed | Dogs OK,Cats OK |
| Lot Size Square Feet | 6098.4 |
| Association Fee Includes | Trash,Common Area,Lawn Maintenance,Pool,Rec Facility,Snow Removal |
| Property Type | Residential |
| Senior Community Y/N | Yes |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Pickleball Court,Management,Association,Exercise Room,Community Room,Swimming,Pool,Golf Course,Clubhouse,Jogging Path,Landscaping,Bocci |
| HOA Fee | 308.0 |
| Full Baths | 2 |
| Zoning Description | Planned Residential |
| MLS Area Minor | Lakewood (LKW) |
| Security Features | Security Guard |
| New Construction | No |
| Lot Size Units | Acres |
| County | Ocean |
| Assoc Fee Paid Per | Monthly |
| Sewer | Public Sewer |
| City | Lakewood |
| Tax Assessed Value | 228700 |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Utilities@Core.Permissions | None |
| Subdivision Name | Four Seasons |
| Cooling | Central Air |
| Lease Considered Y/N | No |
| Middle/Junior High School | Lakewood |
| Year Built | 1997 |
| Carport Y/N | No |
| Stories Count | 1 |
| Total Rooms | 8 |
| Status | Closed |
| Heating | Natural Gas,Forced Air |
| Directions | Rt 70 to Shorrock to Four Seasons. Through Gatehouse,make Left on Summerfield Dr,Right on Silverspring Dr to #25 |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | None |
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
| Total Fireplaces | 1 |
| Heating-Forced Air | True |
| Total Baths | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Main Level Bathrooms | 2 |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Laundry Tub |
Exterior Features
| Door Features | Sliding Doors |
|---|---|
| Lot Size Acres | 0.14 |
| Street Name | Silverspring |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Garage Door Opener |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Lot Size Area | 0.14 |
| Horse Y/N | No |
| Building Area Total | 1544.0 |
| Days on Market | 5 |
| ModificationTimestamp | 2026-09-24T14:32:50Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Direct Access,Driveway |
| Water Source | Public |
| Exterior Amenities | Lighting |
| Lot Features | On Golf Course |
| Model | ASPEN/SUNROOM/GOLF |
| Lot Dimensions | 51 x 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved